Canon PowerShot SX740 HS (Silver)
$590.80
- 100% Secure Transaction
- Shipping: Free Shipping Worldwide
- Return: 30 Days Easy Return
| Sensor Resolution | Actual: 21.1 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | 1/2.3″-Type CMOS |
| Image File Format | JPEG |
| Image Stabilization | Optical |
| Focal Length | 4.3 to 172mm (35mm Equivalent Focal Length: 24 to 960mm) |
| Optical Zoom | 40x |
| Digital Zoom | 4x Maximum (160x Combined Zoom) 2x Optimized (80x Combined Zoom) |
| Maximum Aperture | f/3.3 to 6.9 |
| Focus Range | Auto 0.39″ to Infinity / 1 cm to Infinity (Wide) 6.56′ to Infinity / 2 m to Infinity (Telephoto) Normal 1.97″ to Infinity / 5 cm to Infinity (Wide) 6.6′ to Infinity / 2 m to Infinity (Telephoto) Macro 0.39″ to 1.64′ / 1 cm to 50 cm (Wide) |
| ISO Sensitivity | Auto, 100 to 800 (Extended: 100 to 3200) |
| Shutter Speed | 1/3200 to 15 Seconds |
| Metering Method | Center-Weighted Average, Evaluative, Spot |
| Exposure Modes | Auto, Manual, Program |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Auto, Cloudy, Custom, Daylight, Fluorescent (Natural White), Shade, Tungsten |
| Continuous Shooting | Up to 10 fps |
| Interval Recording | No |
| Self-Timer | 2/10-Second Delay |
| Special Options | Food |
| Recording Modes | MP4/H.264/MPEG-4 UHD 4K (3840 x 2160) at 29.97p [120 Mb/s] Full HD (1920 x 1080) at 59.94p [60 Mb/s] Full HD (1920 x 1080) at 29.97p [30 Mb/s] HD (1280 x 720) at 59.94p |
| Recording Limit | Up to 30 Minutes |
| Broadcast Output | NTSC |
| Audio Recording | Built-In Microphone |
| Audio File Format | AAC LC |
| Size | 3.0″ |
| Resolution | 922,000 Dot |
| Display Type | 180° Tilting LCD |
| Built-In Flash | Yes |
| Flash Modes | Auto, Flash On, Off, Slow Sync |
| Effective Flash Range | 1.6 to 16.4′ / 0.5 to 5.00 m (Wide) 6.6 to 8.2′ / 2.0 to 2.50 m (Telephoto) |
| External Flash Connection | None |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Connectivity | HDMI D (Micro), Micro-USB (USB 2.0) |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 90% |
| Battery Type | 1 x NB-13L Rechargeable Lithium-Ion |
| Dimensions (W x H x D) | 4.3 x 2.5 x 1.6″ / 10.9 x 6.3 x 4.1 cm |
| Weight | 9.7 oz / 275 g |
Package content:
- Canon PowerShot SX740 HS Digital Camera (Silver)
- Canon Lithium-Ion Battery Pack
- Canon Battery Charger for Li-Ion Batteries
- Wrist Strap
Last updated: January 2026
At Tradingsolutionshub.com, we are pleased to offer FREE shipping on all orders within the United States.
Shipping Locations
We currently ship only within the United States.
International shipping is not available at this time.
Shipping Cost
✅ Free Shipping on all orders
There are no shipping fees—the price you see at checkout is the final price.
Shipping Method & Delivery Time
All orders are shipped using Economy Shipping.
- Estimated delivery time: 5–8 business days
- Delivery times are estimates and may vary due to carrier delays, weather conditions, or peak seasons.
Order Processing Time
- Orders are processed within 1–2 business days after payment confirmation.
- Orders placed on weekends or holidays will be processed on the next business day.
Shipping Carriers
We use reliable third-party carriers to ensure safe and timely delivery. Carrier selection depends on order size, weight, and destination.
Order Tracking
Tracking details will be emailed to you once your order has been shipped and the tracking number becomes available.
Address Accuracy
Please ensure your shipping address is complete and correct at checkout.
Tradingsolutionshub.com is not responsible for delays or delivery issues caused by incorrect or incomplete address information.
Delays
Although we aim to meet all delivery estimates, unexpected delays may occur due to circumstances beyond our control.
Contact Information
For any shipping-related questions, please contact us:
Tradingsolutionshub.com
📍 171 Bennett St, Buffalo, New York 14204, United States
📞 (720) 702-7787
📧 support@tradingsolutionshub.com











